2019 Carnelian Bay and Cal-Neva Marathon- Saturday

Overall Finish List

October 12, 2019


results by Mentzer Timing lynnmentzer@sbcglobal.net

Carnelian Bay Half Marathon

Place Name City Bib No Age Gender Total Time Pace
1 Jeff Osuna Sacramento CA 3081 42 M 1:36:33 7:22/M
2 Tim Morton Reno NV 8554 42 M 1:40:49 7:42/M
3 Duane Howard Pleasanton CA 3049 35 M 1:42:16 7:48/M
4 Andres Mondragon San Francisco CA 8551 28 M 1:43:57 7:56/M
5 Taylor Shigihara Reno NV 8575 30 M 1:44:16 7:58/M
6 Neal Pann Livermore CA 3082 52 M 1:44:29 7:59/M
7 Amanda Fowle Weymouth MA 3038 34 F 1:44:53 8:00/M
8 Allie Kravtsov Sacramento CA 8539 25 F 1:45:01 8:01/M
9 James Shirley San Francisco CA 3101 28 M 1:45:05 8:01/M
10 Cathy Norbutas Sacramento CA 8597 51 F 1:49:41 8:22/M
11 Brendan Leonard West Sacramento CA 3060 40 M 1:50:01 8:24/M
12 Roenne Cachapero Los Angeles CA 8514 31 M 1:50:38 8:27/M
13 Tony Fox Denver CO 3039 49 M 1:50:41 8:27/M
14 Nicholas Hansen South Lake Tahoe CA 8504 37 M 1:50:54 8:28/M
15 Sam Sugar Berkeley CA 8577 31 M 1:51:13 8:29/M
16 Eric Morse San Francisco CA 8553 31 M 1:51:13 8:29/M
17 Brittany O'Brien Boise ID 3078 34 F 1:52:43 8:36/M
18 Tim O'Brien Boise ID 3079 34 M 1:52:44 8:36/M
19 Gerald Cahill San Francisco CA 8515 31 M 1:53:22 8:39/M
20 Jennifer Fornek Houston TX 3037 30 F 1:53:23 8:39/M
21 John Choi Burlingame CA 8518 33 M 1:53:56 8:42/M
22 Julie English Mammoth Lakes CA 3133 37 F 1:54:27 8:44/M
23 Robert Manon Chino CA 3066 49 M 1:55:10 8:48/M
24 Ney Oliveira Mill Valley CA 8609 49 M 1:55:32 8:49/M
25 Aaron Noe Walnut Creek CA 3077 28 M 1:55:35 8:49/M
26 Katy Sewell Amarillo TX 3097 39 F 1:55:36 8:49/M
27 Suzanne Read Amarillo TX 3087 34 F 1:55:36 8:49/M
28 Kevin Hemmert Reno NV 3047 37 M 1:56:03 8:52/M
29 Melissa Hemmert Reno NV 3048 37 F 1:56:03 8:52/M
30 Brian Belli San Francisco CA 8510 32 M 1:56:37 8:54/M
31 Janet Sappington Winnemucca NV 3094 56 F 1:56:42 8:55/M
32 Elena Hansen South Lake Tahoe CA 8503 43 F 1:57:09 8:57/M
33 Kyle Cowen Amarillo TX 3020 42 M 1:57:11 8:57/M
34 Maggie Weber Bluffton SC 3116 38 F 1:57:26 8:58/M
35 Alison Fischer Granite Bay CA 8523 26 F 1:58:04 9:01/M
36 Brent Weintrub Gilbert AZ 8580 31 M 1:58:30 9:03/M
37 Bryan Barnhart Davis CA 3005 44 M 1:58:48 9:04/M
38 Mark Groner Black Diamond WA 3044 48 M 1:59:40 9:08/M
39 Adriana Brady Loomis CA 3013 16 F 1:59:44 9:08/M
40 Leslie Smith Minden NV 3105 46 F 2:00:09 9:10/M
41 Benito Ramos Elk Grove CA 3086 37 M 2:00:11 9:11/M
42 Doug Dominey Veradale WA 3027 60 M 2:00:43 9:13/M
43 Ryan Thayer Meridian ID 3110 39 M 2:01:24 9:16/M
44 Kathleen Koch Meridian ID 3056 33 F 2:01:25 9:16/M
45 Karin Sentinella Danville CA 8573 40 F 2:01:44 9:18/M
46 Peter Fisco San Francisco CA 8525 31 M 2:02:23 9:21/M
47 Jen Mosier Eugene OR 8612 31 F 2:03:21 9:25/M
48 Kyoko Ijichi San Francisco CA 8595 55 F 2:04:02 9:28/M
49 Christabelle Bosson Mountain View CA 3012 31 F 2:04:23 9:30/M
50 Csaba Toth Fresno CA 8505 41 M 2:04:23 9:30/M
51 Brent Rosenquist San Jose CA 3091 48 M 2:04:42 9:31/M
52 Taylor Case Vacaville CA 8516 28 M 2:05:15 9:34/M
53 Mishele Broad Truckee CA 3014 49 F 2:06:11 9:38/M
54 Johnna Davis Martinez CA 3023 56 F 2:06:57 9:41/M
55 Jonathan Hanbury Reno NV 8530 63 M 2:07:03 9:42/M
56 Ho Nguyen Las Vegas NV 3075 38 M 2:09:25 9:53/M
57 Miranda Abrahams San Jose CA 8586 33 F 2:10:38 9:58/M
58 Anne Sevilla Monterey CA 3096 40 F 2:11:00 10:00/M
59 Lara Morales Reno NV 8552 30 F 2:11:13 10:01/M
60 John Hinsberg Tucson AZ 8533 50 M 2:11:46 10:04/M
61 Francis Hinsberg Richmond KY 8532 55 M 2:11:46 10:04/M
62 Christine Girardi Scotts Valley CA 8611 42 F 2:11:58 10:04/M
63 Jessica Mattson Kihei HI 3069 33 F 2:13:15 10:10/M
64 Danny Rueda Austin TX 3092 32 M 2:14:30 10:16/M
65 Bryan Agbalog 8604 44 M 2:14:40 10:17/M
66 Justin Rigg Reno NV 3089 30 M 2:14:45 10:17/M
67 Alexsandra Rigg Reno NV 3088 32 F 2:14:45 10:17/M
68 Michael Minner San Ramon CA 3071 31 M 2:15:12 10:19/M
69 Ryan Brown Bel Tiburon CA 8511 29 M 2:15:24 10:20/M
70 Kerry Cumpston Phoenix AZ 3021 53 F 2:15:44 10:22/M
71 Emily Kingsborough Sausalito CA 8537 30 F 2:15:45 10:22/M
72 Laura Rodriguez Truckee CA 3123 29 F 2:15:52 10:22/M
73 Jonathan Gorman Elko NV 8528 60 M 2:17:05 10:28/M
74 Daisy Patun-Og Mountain View CA 3083 38 F 2:17:17 10:29/M
75 Jennifer Wylegala San Francisco CA 8502 40 F 2:17:21 10:29/M
76 Ananth Sridhar Reno NV 8576 31 M 2:17:40 10:31/M
77 Brittany Roderman Bel Tiburon CA 8567 29 F 2:17:44 10:31/M
78 Lanae Rueda Austin TX 3093 32 F 2:17:44 10:31/M
79 Scott Meltzer San Diego CA 3070 50 M 2:19:29 10:39/M
80 Isabel Betancourt Sacramento CA 3007 47 F 2:19:54 10:41/M
81 Lynn Rubinger 3127 40 F 2:19:57 10:41/M
82 James Saunders Livingston TX 3095 37 M 2:20:00 10:41/M
83 Jeffrey Kluber Stateline NV 3055 55 M 2:20:27 10:43/M
84 Huy Pham Dallas TX 8588 46 M 2:21:53 10:50/M
85 Mark Ekman Albuquerque NM 3032 57 M 2:22:17 10:52/M
86 Stephanie Avalos Long Beach CA 8592 30 F 2:22:29 10:53/M
87 Dominique Williams Sacramento CA 8581 35 F 2:23:25 10:57/M
88 Sylvia Pavich Bishop CA 8559 56 F 2:24:08 11:00/M
89 Avery Harding Rancho Santa Margarita CA 8531 26 F 2:25:03 11:04/M
90 Kelly Eakin Modesto CA 3030 38 F 2:25:03 11:04/M
91 Sylvain Frayer Sausalito CA 3041 30 M 2:25:22 11:06/M
92 Melissa Frayer Sausalito CA 3040 32 F 2:25:22 11:06/M
93 Picos Flores 3134 45 F 2:25:58 11:09/M
94 Heather Burkhardt Sparks NV 8512 61 F 2:27:43 11:17/M
95 Kristen Waddell St. Louis MO 3115 45 F 2:27:56 11:18/M
96 Elizabeth Boghean Gibsons BC 3011 56 F 2:28:02 11:18/M
97 Jennifer Agbalog Anderson CA 3003 44 F 2:28:03 11:18/M
98 Mathew Work Reno NV 8583 32 M 2:28:06 11:18/M
99 Anthony Arguija Laguna Hills CA 3004 40 M 2:29:31 11:25/M
100 Adam Schermerhorn Vacaville CA 8569 32 M 2:29:34 11:25/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Laura Schermerhorn Vacaville CA 8570 31 F 2:29:35 11:25/M
102 Julie Summers San Jose CA 3108 55 F 2:29:40 11:26/M
103 Christine Sardelich Clayton CA 8599 44 F 2:30:12 11:28/M
104 Seema Naik Oakville ON 8587 28 F 2:30:12 11:28/M
105 Armando Gonzalez San Pedro CA 3043 32 M 2:31:19 11:33/M
106 Elizabeth Giron 8603 26 F 2:31:37 11:34/M
107 Sydney Campbell San Francisco CA 8610 21 F 2:32:22 11:38/M
108 Mason Rawson San Diego CA 8565 24 M 2:32:22 11:38/M
109 Brooke Massie Arcadia OK 8501 39 F 2:32:28 11:38/M
110 Jeff So San Francisco CA 8600 50 M 2:33:01 11:41/M
111 Jessica Truax Merced CA 8579 29 F 2:33:33 11:43/M
112 Julia Peterson South San Francisco CA 8560 28 F 2:33:34 11:43/M
113 Donna Letro Roseville CA 3061 49 F 2:33:36 11:44/M
114 Raechellenicole Kern Pleasant Hill CA 3052 31 F 2:34:05 11:46/M
115 Brian Chambers Midlothian VA 3016 60 M 2:34:20 11:47/M
116 Andrew Waddell St. Louis MO 3114 48 M 2:34:33 11:48/M
117 Suzanne Aberasturi Fernley NV 8506 52 F 2:35:11 11:51/M
118 Simon Williams Walnut Creek CA 3125 52 M 2:35:25 11:52/M
119 Paul Hinsberg Anchorage AK 8534 53 M 2:35:59 11:54/M
120 Seth Fischer Granite Bay CA 8524 28 M 2:36:18 11:56/M
121 Rob Young Sacramento CA 8602 60 M 2:36:48 11:58/M
122 Heather Lakamann Redding CA 3058 47 F 2:37:11 12:00/M
123 Jason White Oakley CA 3118 44 M 2:38:49 12:07/M
124 Cindy Mahutga Baltic SD 3064 64 F 2:38:57 12:08/M
125 Deb Whipple Baltic SD 3117 54 F 2:38:57 12:08/M
126 Fernando Martinez Oakland CA 8545 32 M 2:39:01 12:08/M
127 Shara Griggs Corning CA 8594 40 F 2:39:51 12:12/M
128 Czarina Enriquez Canyon Country CA 8522 29 F 2:39:54 12:12/M
129 Giena Hapgood San Diego CA 3046 32 F 2:40:22 12:15/M
130 Emily Beyoglides Folly Beach SC 3008 31 F 2:40:24 12:15/M
131 Tammy Stout Silsbee TX 3106 53 F 2:41:43 12:21/M
132 Terry Deaver Silsbee TX 3025 55 F 2:41:43 12:21/M
133 Hillary Bush Redwood City CA 8513 28 F 2:43:47 12:30/M
134 Taan Shapiro San Francisco CA 8574 38 F 2:44:02 12:31/M
135 Don Schmitz Sparks NV 8571 28 M 2:45:26 12:38/M
136 Julia Nelson Los Gatos CA 3074 66 F 2:45:34 12:38/M
137 Portia Yee Scotts Valley CA 8585 33 F 2:45:44 12:39/M
138 Tina Silguero Kyle TX 8589 40 F 2:48:29 12:52/M
139 Denise Dubose Austin TX 3029 46 F 2:48:29 12:52/M
140 Ellie Bauman San Anselmo CA 8509 65 F 2:49:42 12:57/M
141 Ed Parvin Truckee CA 8557 37 M 2:51:02 13:03/M
142 Shelley Pong Los Angeles CA 3122 47 F 2:51:25 13:05/M
143 Karen Vollan North Las Vegas NV 3113 50 F 2:52:03 13:08/M
144 Scott Cumpston Phoenix AZ 3022 52 M 2:53:00 13:12/M
145 Jackie Nguyen San Jose CA 3076 51 F 2:53:05 13:13/M
146 Jenny Parvin Truckee CA 8558 36 F 2:54:37 13:20/M
147 Christian De Vera Chula Vista CA 3024 40 F 2:55:01 13:22/M
148 Miranda Nelson Brentwood CA 8555 24 F 2:56:41 13:29/M
149 Brenda Arriaga-Campos Fernley NV 8507 26 F 2:56:56 13:30/M
150 Saugat Roy San Ramon CA 8598 48 M 2:57:30 13:33/M
151 Lorraine Williams Walnut Creek CA 3124 54 F 2:59:08 13:40/M
152 Myra Formoso Fremont CA 8527 51 F 2:59:47 13:43/M
153 Josephine Copeland San Jose CA 3019 51 F 3:00:54 13:49/M
154 Jeamylin Gaerlan Sacramento CA 3042 40 F 3:04:32 14:05/M
155 Corey Plumb Fallon NV 3085 60 M 3:07:06 14:17/M
156 Paul Lineback Cameron Park CA 3062 62 M 3:07:23 14:18/M
157 Jennifer Ramos San Lorenzo CA 8563 25 F 3:09:26 14:28/M
158 Jennifer Mahoney Citrus Heights CA 8544 37 F 3:09:37 14:29/M
159 Ali Houting Sacramento CA 8535 36 F 3:09:37 14:29/M
160 Erin Taylor Carson City NV 3109 33 F 3:12:15 14:41/M
161 Erika Flak Fair Oaks CA 8526 47 F 3:14:09 14:49/M
162 Margaret Matchin San Francisco CA 3068 35 F 3:16:04 14:58/M
163 Andrea Dominey Veradale WA 3026 60 F 3:16:39 15:01/M
164 Oscar Contreras San Pedro CA 3018 33 M 3:16:57 15:02/M
165 Carol McElhinney Carmichael CA 8546 59 F 3:17:52 15:06/M
166 Carolyn Ybarra-Pontoni Citrus Heights CA 8584 48 F 3:17:52 15:06/M
167 Dawn Marie Wadle Berkeley CA 3 56 F 3:19:02 15:12/M
168 Jennifer Johnson Coon Rapids MN 8596 47 F 3:21:36 15:23/M
169 Karen Drabek Cedar Park TX 3028 61 F 3:23:06 15:30/M
170 Julia Shields Reno NV 3100 56 F 3:23:19 15:31/M
171 Michelle Humston Reno NV 3121 48 F 3:23:21 15:31/M
172 Zeinab Afify Salt Lake City UT 3002 61 F 3:23:40 15:33/M
173 Wendy Tomer Monte Sereno CA 3111 63 F 3:24:05 15:35/M
174 Jan Kleinsmith Saratoga CA 3054 60 F 3:24:05 15:35/M
175 Georgiana Boewer Scotts Valley CA 3010 66 F 3:24:05 15:35/M
176 Aderet Polanco Los Angeles CA 8561 37 F 3:24:07 15:35/M
177 Jazelle Chong Brentwood CA 8519 24 F 3:24:07 15:35/M
178 Nicole McQuiad Fresno CA 8549 47 F 3:25:41 15:42/M
179 Michele Torres Fresno CA 8578 62 F 3:25:41 15:42/M
180 Alison Rose Vacaville CA 8568 39 F 3:26:43 15:47/M
181 Janis Fehrenbach Ukiah CA 3034 63 F 3:29:10 15:58/M
182 Delia Guzman Los Angeles CA 8529 41 F 3:29:10 15:58/M
183 Emelia Ebendick Lemoore CA 3031 67 F 3:38:41 16:42/M
184 Susan Simpkins Hanford CA 3103 61 F 3:43:33 17:04/M
185 Loretta Fagan Zephyr Cove NV 3033 60 F 3:46:06 17:16/M
186 Susan Block Sparks NV 3009 57 F 3:46:07 17:16/M
187 Michele Payer Rohnert Park CA 3084 43 F 4:06:43 18:50/M
188 Cassy Kiehn Truckee CA 8536 41 F 4:21:48 19:59/M
189 Ellie Cruz Reno NV 8520 39 F 4:21:48 19:59/M